BFBS Television: 6 Nations Rugby
SIX NATIONS RUGBY PLANNER
All Timings Quoted in CET
| Date | Time | Match | |
| Saturday 6th February | 1440 | Ireland v Italy BFBS 1 (Navy TV opts in at 1600) |
|
| Saturday 6th February | 1735 | England v Wales BFBS 1 & Navy TV |
|
| Sunday 7th February | 1530 | Scotland v France BFBS 1 & Navy TV |
|
| Saturday 13th February | 1430 | Wales v Scotland BFBS 1 (Navy TV opts in at 1530) |
|
| Saturday 13th February | 1705 | France v Ireland BFBS 1 & Navy TV |
|
| Sunday 14th February | 1500 | Italy v England BFBS 1 |
|
| Friday 26th February | 2055 | Wales v France BFBS 1 & Navy TV |
|
| Saturday 27th February | 1430 | Italy v Scotland BFBS 1 & Navy TV |
|
| Saturday 27th February | 1630 | England v Ireland BFBS 1 & Navy TV |
|
| Saturday 13th March | 1500 | Ireland v Wales BFBS 1 (Navy TV opts in at 1530) |
|
| Saturday 13th March | 1735 |
Scotland v England |
|
| Sunday 14th March | 1515 | France v Italy BFBS 1 & Navy TV |
|
| Saturday 20th March | TBA | Wales v Italy | |
| Saturday 20th March | TBA | Ireland v Scotland | |
| Saturday 20th March | TBA | France v England | |




